Collection | News | Beerlink | |
Front |
The beercollection
My beercollection concist of most Danish beers, but more is to come from around the world.
Now 7071
beers mentioned
Country | Breweries | Beers |
Algeria | 2 | 3 |
Argentina | 1 | 1 |
Australia | 5 | 8 |
Austria | 16 | 36 |
Barbados | 2 | 2 |
Belarus | 2 | 2 |
Belgium | 106 | 517 |
Brazil | 1 | 1 |
Bulgaria | 1 | 1 |
Canada | 4 | 5 |
China | 5 | 8 |
Croatia | 4 | 19 |
Cyprus | 1 | 2 |
Czech Republic | 21 | 66 |
Denmark | 230 | 4802 |
Egypt | 1 | 2 |
Estonia | 5 | 10 |
Faroe | 2 | 22 |
Finland | 3 | 4 |
France | 22 | 123 |
Gambia | 1 | 2 |
Germany | 167 | 448 |
Greece | 4 | 8 |
Greenland | 4 | 9 |
Hungary | 9 | 17 |
India | 2 | 2 |
Indonesia | 2 | 2 |
Ireland | 7 | 29 |
Iceland | 4 | 7 |
Israel | 1 | 3 |
Italy | 21 | 52 |
Jamaica | 1 | 1 |
Japan | 3 | 5 |
Kenya | 1 | 2 |
Latvia | 2 | 4 |
Lithuania | 5 | 10 |
Luxembourg | 2 | 6 |
Malta | 2 | 3 |
Marocco | 1 | 4 |
Mauritius | 1 | 1 |
Mexico | 3 | 7 |
Montenegro | 1 | 1 |
Netherlands | 31 | 127 |
New Zealand | 1 | 2 |
Norway | 18 | 92 |
Poland | 9 | 26 |
Portugal | 4 | 10 |
Romania | 1 | 1 |
Russia | 2 | 5 |
Singapore | 1 | 3 |
Slovak Republic | 2 | 5 |
Slovenia | 1 | 2 |
South Africa | 1 | 1 |
Spain | 10 | 37 |
Sri Lanka | 1 | 1 |
Sweden | 24 | 104 |
Switzerland | 2 | 7 |
Thailand | 2 | 7 |
Trinidad and Tobaco | 1 | 2 |
Turkey | 4 | 7 |
UK | 71 | 286 |
Ukraine | 3 | 3 |
USA | 42 | 97 |
Venezuela | 1 | 1 |
Zaire | 1 | 1 |
Here is my first beer in the collection
To collect beers have given me the interest for studing breweryhistory. I have reduced the seach to Løgstør and surroundings (my home town). Historys about old locale brewerys can also be expected. (so far only in danish).